Size Guide
Use the measurements below to find the right Abyssandfin size before you order. Measure yourself, then match your numbers to the chart.
How to measure
- Chest / WidthLay a well-fitting garment flat and measure straight across, just below the armpits.
- LengthMeasure from the highest point of the shoulder down to the bottom hem.
- SleeveMeasure along the sleeve from the shoulder seam to the cuff.
- HeadWrap a soft tape around your head about 1 in (2.5 cm) above your eyebrows and ears.
Comparing a similar garment that fits you well, laid flat, is the most reliable way to choose. Rows marked "estimated" are approximate values added for sizes not covered by our base chart.
01T-Shirt
For Deep Sea Tees. Sizes XS to 5XL.
| Size | WIDTH (in) | WIDTH (cm) | LENGTH (in) | LENGTH (cm) |
|---|---|---|---|---|
| XS (estimated) | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
Inch values are converted from centimeters (cm ÷ 2.54). The XS row is estimated from the step between sizes. Due to manual measurement, there will be an error of 1-3cm.
02Hoodie
For Abyss Hoodies. Sizes XS to 5XL.
| US SIZE | CHEST | LENGTH | SLEEVE | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS (estimated) | 18.0 | 45.7 | 25.0 | 63.5 | 32.0 | 81.3 |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
All measurements are garment measurements, laid flat, in inches and centimeters. The XS row is estimated from the step between sizes. Due to manual measurement, there will be an error of 1-3cm.
03Tank Top
For Tidewater Tank Tops. Sizes XS to 5XL. Approximate average unisex measurements.
| US SIZE | CHEST WIDTH | LENGTH | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS | 16.0 | 40.6 | 26.5 | 67.3 |
| S | 18.0 | 45.7 | 27.5 | 69.9 |
| M | 20.0 | 50.8 | 28.5 | 72.4 |
| L | 22.0 | 55.9 | 29.5 | 74.9 |
| XL | 24.0 | 61.0 | 30.5 | 77.5 |
| 2XL | 26.0 | 66.0 | 31.5 | 80.0 |
| 3XL | 28.0 | 71.1 | 32.5 | 82.6 |
| 4XL | 30.0 | 76.2 | 33.5 | 85.1 |
| 5XL | 32.0 | 81.3 | 34.5 | 87.6 |
Approximate garment measurements, laid flat, in inches and centimeters, based on average unisex tank top sizing. Due to manual measurement, there will be an error of 1-3cm.
04Dad Hat
For Ocean Dad Hats. One Size with an adjustable back strap.
| Size | Head circumference (in) | Head circumference (cm) |
|---|---|---|
| One Size | 21.5 – 23.5 | 54.6 – 59.7 |
Approximate fit range. The adjustable strap lets you tighten or loosen the hat within this range.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
